로그인
Sign in
한국어
aisports 조회 수 1012 추천 수 0 댓글 0
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄

AISPORTS.KR Technology Portfolio

 

AISPORTS.KR is building an unrivaled Intellectual Property (IP) barrier that transcends simple data analysis by integrating an AGI-level prediction engine with an intelligent consultation ecosystem. Since 2024, this meticulously designed portfolio has served as proof of our overwhelming dominance in the global sports tech market.

 

1. Technology Evolution Roadmap: From Data to Intelligence

 

* 2024 [The Foundation]: Established core algorithms for sports lottery and match predictions, laying the groundwork for advanced data analytics. (16 cases total)

* 2025 [The Expansion]: Diversified prediction domains to include e-sports and individual matches; maximized service precision by introducing "Content Restoration" and "AI Agent" technologies. (28 cases total)

* 2026 [The Intelligent Completion]: Elevating technical standards to an "Intelligent Consultation Platform" that interacts with users through Virtual Expert consultation and systemization technologies. (Currently in progress)

 

2. Four Core Technology Clusters

 

Ultra-Precision AI Match Prediction Engine

A versatile prediction technology covering major sports (football, baseball, etc.), e-sports, and individual events. It analyzes match variables through deep learning to produce objective, high-reliability predictive values.

 

Sports Lottery-Specific Analytics

A specialized technology focused on "hit prediction" and "outcome analysis" tailored for lottery services, moving beyond simple win/loss results. This unique domain provides practical value to lottery users through sophisticated probability modeling.

 

Interactive AI Agent & Consultation Service

Technology that provides real-time answers and guidance to user inquiries. The "AI Agent" and "Consultation Service Delivery" technologies, which have been a focus since 2025, innovatively enhance the platform's User Experience (UX).

 

Virtual Expert & Forecaster System (Human-AI Synergy)

An "Artificial Expert" system that merges the know-how of human specialists with the analytical power of AI. The expert consultation and virtual registrant technologies complete AISPORTS.KR’s differentiated Business Model (BM).

 

3. Strategic Value and Future Vision

 

> "Technology is Market Dominance."

 

* Establishing Entry Barriers: We have formed a "Patent Mesh" by filing a dense array of patents with similar nomenclature and advanced technical scopes, fundamentally blocking competitors from entering the market.

* Global Scalability: Our e-sports and AI consultation technologies are core assets capable of immediate expansion into the Global Revenue Target market, transcending national and linguistic barriers.

* Maximizing Corporate Value: A portfolio of over 50 patents serves as a powerful foundation for technical evaluation during future KOSDAQ/NASDAQ listings and corporate valuations reaching 10 trillion KRW.

 

AISPORTS.KR has now completed all technical preparations to evolve beyond a simple prediction tool into the world’s most trusted "AI Sports Intelligent Companion."

 

Based on this portfolio, we expect our ongoing Series C funding and global infrastructure expansion to gain further momentum.


AISPORTS.KR

 


2024 Application Status

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***************

* 10-2024-01***** | ***************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

* 10-2024-01***** | ***************

* 10-2024-01***** | ****************

* 10-2024-01***** | ****************

* 10-2024-01***** | *********************

* 10-2024-01***** | ***************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

 

2025 Application Status

* 10-2025-00***** | ***************

* 10-2025-00***** | ***************

* 10-2025-00***** | **************************

* 10-2025-00***** | **************************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-01***** | ***************************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ****************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | *******************

* 10-2025-01***** | *******************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

 

2026 Application Status

* 10-2026-00***** | ***************

* 10-2026-00***** | ****************************

* 10-2026-00***** | ***************

* 10-2026-00***** | ***************

* 10-2026-00***** | ***********************

* 10-2026-00***** | ***************

* 10-2026-00***** | *********************

* 10-2026-00***** | *****************

* 10-2026-00***** | *****************

* 10-2026-00***** | *********************

:



List of Articles
번호 제목 글쓴이 날짜 조회 수
» AISPORTS.KR Technology Portfolio aisports 2026.04.15 1012
공지 [Notice] First Recruitment for Partners and Internal Directors (10% Equity Stake) update aisports 2026.03.01 6963
공지 Investment Agreement : [PDF] Download file aisports 2026.01.12 3589
17 재 문의건. 1 secret 김영ㅇ일 2026.01.10 0
16 문의합니다? 1 secret DASCOM 2026.01.08 0
15 투자 관련 건 2 secret 최선겸 2026.01.07 0
14 문의합니다. 1 secret SPER*** 2026.01.06 0
13 공동 개발 투자 건 1 secret **** 2026.01.06 0
12 문의 건 1 secret 류영호 2026.01.05 0
11 10% 지분 투자 관련 조건 및 진행 절차 문의드립니다. 1 고객 2026.01.05 2789
10 분할 건 1 secret 윤민영 2026.01.04 0
9 문의합니다. 3 secret ******* 2026.01.02 0
8 We look forward to hearing from you! Thomas R. 2025.12.31 2799
7 분할/문의 합니다. 1 secret 박지수 2025.12.30 0
6 투자 문의 건 1 secret 이제순 2025.12.28 0
5 문의 합니다. 1 secret ****기업 2025.12.28 0
4 I am making an inquiry. 1 secret Mario Nawfal 2025.12.27 0
3 문의 합니다. 2 secret 박진수 2025.12.26 0
2 질문? 1 secret OSTEM 2025.12.25 0
1 문의 합니다. 2 secret 김영일 2025.12.25 0
Board Pagination Prev 1 2 3 Next
/ 3