AISPORTS.KR Technology Portfolio

?

단축키

Prev이전 문서

Next다음 문서

ESC닫기

크게 작게 위로 아래로 댓글로 가기 인쇄

AISPORTS.KR Technology Portfolio

 

AISPORTS.KR is building an unrivaled Intellectual Property (IP) barrier that transcends simple data analysis by integrating an AGI-level prediction engine with an intelligent consultation ecosystem. Since 2024, this meticulously designed portfolio has served as proof of our overwhelming dominance in the global sports tech market.

 

1. Technology Evolution Roadmap: From Data to Intelligence

 

* 2024 [The Foundation]: Established core algorithms for sports lottery and match predictions, laying the groundwork for advanced data analytics. (16 cases total)

* 2025 [The Expansion]: Diversified prediction domains to include e-sports and individual matches; maximized service precision by introducing "Content Restoration" and "AI Agent" technologies. (28 cases total)

* 2026 [The Intelligent Completion]: Elevating technical standards to an "Intelligent Consultation Platform" that interacts with users through Virtual Expert consultation and systemization technologies. (Currently in progress)

 

2. Four Core Technology Clusters

 

Ultra-Precision AI Match Prediction Engine

A versatile prediction technology covering major sports (football, baseball, etc.), e-sports, and individual events. It analyzes match variables through deep learning to produce objective, high-reliability predictive values.

 

Sports Lottery-Specific Analytics

A specialized technology focused on "hit prediction" and "outcome analysis" tailored for lottery services, moving beyond simple win/loss results. This unique domain provides practical value to lottery users through sophisticated probability modeling.

 

Interactive AI Agent & Consultation Service

Technology that provides real-time answers and guidance to user inquiries. The "AI Agent" and "Consultation Service Delivery" technologies, which have been a focus since 2025, innovatively enhance the platform's User Experience (UX).

 

Virtual Expert & Forecaster System (Human-AI Synergy)

An "Artificial Expert" system that merges the know-how of human specialists with the analytical power of AI. The expert consultation and virtual registrant technologies complete AISPORTS.KR’s differentiated Business Model (BM).

 

3. Strategic Value and Future Vision

 

> "Technology is Market Dominance."

 

* Establishing Entry Barriers: We have formed a "Patent Mesh" by filing a dense array of patents with similar nomenclature and advanced technical scopes, fundamentally blocking competitors from entering the market.

* Global Scalability: Our e-sports and AI consultation technologies are core assets capable of immediate expansion into the Global Revenue Target market, transcending national and linguistic barriers.

* Maximizing Corporate Value: A portfolio of over 50 patents serves as a powerful foundation for technical evaluation during future KOSDAQ/NASDAQ listings and corporate valuations reaching 10 trillion KRW.

 

AISPORTS.KR has now completed all technical preparations to evolve beyond a simple prediction tool into the world’s most trusted "AI Sports Intelligent Companion."

 

Based on this portfolio, we expect our ongoing Series C funding and global infrastructure expansion to gain further momentum.


AISPORTS.KR

 


2024 Application Status

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***********************

* 10-2024-01***** | ***************

* 10-2024-01***** | ***************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

* 10-2024-01***** | ***************

* 10-2024-01***** | ****************

* 10-2024-01***** | ****************

* 10-2024-01***** | *********************

* 10-2024-01***** | ***************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

* 10-2024-01***** | *******************

 

2025 Application Status

* 10-2025-00***** | ***************

* 10-2025-00***** | ***************

* 10-2025-00***** | **************************

* 10-2025-00***** | **************************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-00***** | *******************

* 10-2025-01***** | ***************************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ****************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | *******************

* 10-2025-01***** | *******************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

* 10-2025-01***** | ***************

 

2026 Application Status

* 10-2026-00***** | ***************

* 10-2026-00***** | ****************************

* 10-2026-00***** | ***************

* 10-2026-00***** | ***************

* 10-2026-00***** | ***********************

* 10-2026-00***** | ***************

* 10-2026-00***** | *********************

* 10-2026-00***** | *****************

* 10-2026-00***** | *****************

* 10-2026-00***** | *********************

:



Articles

1 2 3